Weapon Revamp v0.2.7 #


 Simple Melee Weapons
Club             | 1 sp  | 1d4 Bludgeoning  | 2 lb.   | Light 
Dagger           | 2 gp  | 1d4 Piercing     | 1 lb.   | Finesse, Light, Thrown (range 20/60) 
Greatclub        | 2 sp  | 1d8 Bludgeoning  | 10 lb.  | Heavy, Two-Handed 
Handaxe          | 5 gp  | 1d6 Slashing     | 2 lb.   | Light, Thrown (range 20/60) 
Javelin          | 5 sp  | 1d6 Piercing     | 2 lb.   | Thrown (range 30/120) 
Light Hammer     | 2 gp  | 1d4 Bludgeoning  | 2 lb.   | Light, Thrown (range 20/60) 
Mace             | 5 gp  | 1d6 Bludgeoning  | 4 lb.   | —
Quarterstaff     | 2 sp  | 1d6 Bludgeoning  | 4 lb.   | Versatile (1d8) 
Sickle           | 1 sp  | 1d4 Slashing     | 2 lb.   | Light
Spear            | 1 sp  | 1d6 Piercing     | 3 lb.   | Thrown (range 20/60), Versatile (1d8)

 Simple Ranged Weapons
Crossbow, light  | 25 gp | 1d8 Piercing     | 5 lb.   | Ammunition (range 80/320), Loading, Two-Handed
Dart             | 5 cp  | 1d4 Piercing     | 1/4 lb. | Finesse, Thrown (range 20/60)
Shortbow         | 25 gp | 1d6 Piercing     | 2 lb.   | Ammunition (range 80/320), Two-Handed
Sling            | 1 sp  | 1d4 Bludgeoning  |    —    | Ammunition (range 30/120)

 Martial Melee Weapons
Battleaxe        | 10 gp | 1d8 Slashing     | 4 lb.   | Versatile (1d10)
Flail            | 10 gp | 1d8 Bludgeoning  | 2 lb.   | Scourge
Folded Sword     | 5 gp  | 1d6 Piercing     | 2 lb.   | Finesse, Versatile (1d10 Piercing)
Glaive           | 20 gp | 1d10 Slashing    | 6 lb.   | Heavy, Reach, Two-Handed
Greataxe         | 30 gp | 1d12 Slashing    | 7 lb.   | Heavy, Two-Handed
Greatsword       | 50 gp | 2d6 Slashing     | 6 lb.   | Heavy, Two-Handed
Halberd          | 20 gp | 1d10 Slashing    | 6 lb.   | Heavy, Reach, Two-Handed
Kanabō           | 25 gp | 1d12 Bludgeoning | 15 lb.  | Heavy, Two-Handed
Katar            | 5 gp  | 1d6 Slashing     | 2 lb.   | Finesse, Light
Lance            | 10 gp | 1d10 Piercing    | 6 lb.   | Heavy, Reach, Two-Handed (unless mounted)
Longsword        | 15 gp | 1d8 Slashing     | 3 lb.   | Versatile (1d10)
Lucerne          | 25 gp | 1d10 Bludgeoning | 8 lb.   | Heavy, Reach, Scourge, Two-Handed
Maul             | 10 gp | 2d6 Bludgeoning  | 10 lb.  | Heavy, Two-Handed
Meteor Hammer    | 80 gp | 1d8 Bludgeoning  | 4 lb.   | Finesse, Reach, Two-Handed
Morning Star     | 15 gp | 1d10 Piercing    | 4 lb.   | Heavy
Pike             | 5 gp  | 1d10 Piercing    | 18 lb.  | Heavy, Reach, Two-Handed
Rapier           | 25 gp | 1d8 Piercing     | 2 lb.   | Finesse
Rope Dart        | 1 sp  | 1d6 Piercing     | 1 lb.   | Finesse, Reach, Two-Handed
Scimitar         | 25 gp | 1d6 Slashing     | 3 lb.   | Finesse, Light
Shortsword       | 10 gp | 1d6 Piercing     | 2 lb.   | Finesse, Light
Trident          | 5 gp  | 1d8 Piercing     | 4 lb.   | Thrown (range 20/60), Versatile (1d10)
Twinblade        | 65 gp | 1d8 Slashing     | 4 lb.   | Heavy, Two-Ended, Two-Handed
Twincrescent Axe | 95 gp | 2d4 Slashing     | 12 lb.  | Heavy, Two-Ended, Two-Handed
War Pick         | 5 gp  | 1d8 Piercing     | 4 lb.   | Scourge
War Scythe       | 35 gp | 2d4 Slashing     | 6 lb.   | Finesse, Reach, Heavy, Two-Handed
Warhammer        | 15 gp | 1d8 Bludgeoning  | 2 lb.   | Versatile (1d10)
Whip             | 2 gp  | 1d6 Slashing     | 3 lb.   | Finesse, Reach, Versatile(1d8)

 Martial Ranged Weapons
Blowgun          | 10 gp | 1 Piercing       | 1 lb.   | Ammunition (range 25/100), Loading
Crossbow, hand   | 75 gp | 1d6 Piercing     | 3 lb.   | Ammunition (range 30/120), Light, Loading
Crossbow, heavy  | 50 gp | 1d10 Piercing    | 18 lb.  | Ammunition (range 100/400), Heavy, Loading, Two-Handed
Longbow          | 50 gp | 1d8 Piercing     | 4 lb.   | Ammunition (range 150/600), Heavy, Two-Handed



 Non-standard "Weapons"
Net              | No longer a "weapon" now just adventuring gear (eg. traps, poisons, etc).
Unarmed Strike   | Considered Natural Weapons that by default deal damage equal to 1 + your Strength Modifier (min 1).
Natural Weapons  | Considered Weapons for the purpose of "Weapon Attacks" .



 Expansion/Exotic Weapons
Bowblade         | 75 gp | 1d8 Slashing     | 4 lb.   | Finesse, Shift
Bowblade+        |   —   | 1d6 Piercing     | 4 lb.   | Ammunition (range 60/240), Two-Handed
Twin Sickle      | 95 gp | 1d4 Slashing     | 2 lb.   | Finesse, Light, Shift(Twin)
Twin Sickle+     |   —   | 1d6 Slashing     | 4 lb.   | Finesse, Reach, Two-Ended, Two-Handed
Weave Cane       | 75 gp | 1d10 Bludgeoning | 6 lb.   | Heavy, Shift
Weave Cane+      |   —   | 1d6 Slashing     | 6 lb.   | Finesse, Reach, Two-Handed

Property Changes: #


New: #

Buffed: #

Changed: #